<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The GTD diagram</title>
	<atom:link href="http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/</link>
	<description>Don&#039;t believe anything you read on the net! Except this.</description>
	<lastBuildDate>Sun, 29 Aug 2010 21:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Basho</title>
		<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/comment-page-1/#comment-10567</link>
		<dc:creator>Basho</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/#comment-10567</guid>
		<description>This image has been removed from Flickr, so try this one for now (from lifehacker) &lt;img src=&quot;http://cache.gawker.com/assets/images/lifehacker/2009/07/2009-07-25_120048.jpg&quot; alt=&quot;Lifehacker image&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>This image has been removed from Flickr, so try this one for now (from lifehacker) <img src="http://cache.gawker.com/assets/images/lifehacker/2009/07/2009-07-25_120048.jpg" alt="Lifehacker image" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basho</title>
		<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/comment-page-1/#comment-11726</link>
		<dc:creator>Basho</dc:creator>
		<pubDate>Thu, 08 Oct 2009 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/#comment-11726</guid>
		<description>This image has been removed from Flickr, so try this one for now (from lifehacker) </description>
		<content:encoded><![CDATA[<p>This image has been removed from Flickr, so try this one for now (from lifehacker)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basho</title>
		<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/comment-page-1/#comment-10535</link>
		<dc:creator>Basho</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/#comment-10535</guid>
		<description>Looks interesting.</description>
		<content:encoded><![CDATA[<p>Looks interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basho</title>
		<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/comment-page-1/#comment-11725</link>
		<dc:creator>Basho</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/#comment-11725</guid>
		<description>Looks interesting.</description>
		<content:encoded><![CDATA[<p>Looks interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/comment-page-1/#comment-10534</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/#comment-10534</guid>
		<description>For implementing GTD you can use this web-based application:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can use this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/comment-page-1/#comment-11724</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.outsidecontext.com/2009/07/27/the-gtd-diagram/#comment-11724</guid>
		<description>For implementing GTD you can use this web-based application:

&lt;a href=&quot;http://www.gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.
A mobile version is available too.</description>
		<content:encoded><![CDATA[<p>For implementing GTD you can use this web-based application:</p>
<p><a href="http://www.gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage your goals, projects and tasks, set next actions and contexts, use checklists, schedules and a calendar.<br />
A mobile version is available too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
